Regulations Schedule for 2024
On February 8, 2024, we published in the Federal Register (89 FR 8631) a proposal to amend title 50 of the Code of Federal Regulations (CFR) at part 20. The proposal provided a background and overview of the migratory bird hunting regulations process and addressed the establishment of seasons, limits, and other regulations for hunting migratory game birds under §§ 20.100 through 20.107, 20.109, and 20.110 of subpart K. Major steps in the 2024-25 regulatory cycle relating to open public meetings and Federal Register notifications were illustrated in the diagram at the end of the February 8, 2024, proposed rule.
We provided the meeting dates and locations for the Service Regulations Committee (SRC) on our website at https://www.fws.gov/event/us-fish-and-wildlife-service-migratory-bird-regulations-committee-meeting and Flyway Council meetings on flyway calendars posted on our website at https://www.fws.gov/partner/migratory-bird-program-administrative-flyways. On October 10, 2023, we held open meetings with the Flyway Council Consultants, at which the participants reviewed information on the current status of migratory game birds and developed recommendations for the 2024-25 regulations for these species. The February 8, 2024, proposed rule provided detailed information on the proposed 2024-25 regulatory schedule.
On May 13, 2024, we published in the Federal Register (89 FR 41522) the proposed frameworks for migratory game bird hunting regulations during the 2024-25 season. On August 26, 2024, we published in the Federal Register (89 FR 68500) the final frameworks for migratory game bird hunting regulations, from which State wildlife conservation agency officials selected seasons, hours, areas, and limits for hunting migratory birds during the 2024-25 season.
The final rule described here is the final in the series of proposed, supplemental, and final rulemaking documents for migratory game bird hunting regulations for the 2024-25 season and deals specifically with amending subpart K of 50 CFR part 20. It sets hunting seasons, hours, areas, and limits for migratory game bird species. This final rule is the culmination of the ( print page 70546) annual rulemaking process allowing migratory game bird hunting, which started with the February 8, 2024, proposed rule. As discussed elsewhere in this document, we supplemented that proposal on May 13, 2024, and published final season frameworks on August 26, 2024, that provided the regulatory frameworks from which the States selected their hunting seasons. This final rule sets the migratory game bird hunting seasons based on that input from the States.
Required Determinations
National Environmental Policy Act (NEPA) Consideration
The programmatic document, “Second Final Supplemental Environmental Impact Statement: Issuance of Annual Regulations Permitting the Sport Hunting of Migratory Birds (EIS 20130139),” filed with the Environmental Protection Agency (EPA) on May 24, 2013, addresses NEPA compliance by the Service for issuance of the annual framework regulations for hunting of migratory game bird species. We published a notice of availability in the Federal Register on May 31, 2013 (78 FR 32686), and our Record of Decision on July 26, 2013 (78 FR 45376). We also address NEPA compliance for waterfowl hunting frameworks through the annual preparation of separate environmental assessments, the most recent being “Duck Hunting Regulations for 2024-25,” with its corresponding 2024 finding of no significant impact, available at https://www.regulations.gov at Docket No. FWS-HQ-MB-2023-0113.
Endangered Species Act Consideration
Section 7 of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et seq.), provides that the Secretary shall insure that any action authorized, funded, or carried out is not likely to jeopardize the continued existence of any endangered species or threatened species or result in the destruction or adverse modification of critical habitat. Consequently, we conducted formal consultations to ensure that actions resulting from these regulations would not likely jeopardize the continued existence of endangered or threatened species or result in the destruction or adverse modification of their critical habitat. Findings from these consultations are included in a biological opinion, which concluded that the regulations are not likely to jeopardize the continued existence of any endangered or threatened species. Additionally, these findings may have caused modification of some regulatory measures previously proposed, and the final frameworks (89 FR 68500, August 26, 2024) reflect any such modifications. The biological opinion is available from https://www.regulations.gov at Docket No. FWS-HQ-MB-2023-0113.
Regulatory Planning and Review—Executive Orders 12866, 13563, and 14094
Executive Order 14094 amends and reaffirms the principles of E.O. 12866 and E.O. 13563. Regulatory analysis should facilitate agency efforts to develop regulations that serve the public interest, advance statutory objectives, and are consistent with E.O. 12866, E.O. 13563, and the Presidential Memorandum of January 20, 2021 (Modernizing Regulatory Review). Regulatory analysis, as practicable and appropriate, shall recognize distributive impacts and equity, to the extent permitted by law. We have developed this final rule in a manner consistent with these requirements.
E.O. 12866, as reaffirmed by E.O. 13563 and amended by E.O. 14094, provides that the Office of Information and Regulatory Affairs (OIRA) in the Office of Management and Budget (OMB) will review all significant rules. This action is a “significant regulatory action,” as defined under section 3(f)(1) of E.O. 12866 (58 FR 51735, October 4, 1993), as amended by E.O. 14094 (88 FR 21879, April 11, 2023).
An economic analysis was prepared for the 2024-25 migratory bird hunting season. This analysis was based on data from the 2011 and the 2016 National Survey of Fishing, Hunting, and Wildlife-Associated Recreation (National Survey), the most recent years for which data are available. See discussion under Required Determinations, Regulatory Flexibility Act, below. This analysis estimated consumer surplus for four alternatives for duck hunting regulations. As defined by OMB in Circular A-4, consumers' surplus is the difference between what a consumer pays for a unit of a good or service and the maximum amount the consumer would be willing to pay for that unit. The duck hunting regulatory alternatives are (1) not opening a hunting season, (2) issuing restrictive regulations that allow fewer days than the 2023-24 season, (3) issuing moderate regulations that allow more days than in Alternative 2 but fewer days than the 2023-24 season, and (4) issuing liberal regulations that allow days similar to the 2023-24 season. The estimated consumer surplus associated with liberal regulations issued for the 2024-25 season across all flyways was $606 million to $797 million (2023$). We also chose Alternative 4 (liberal regulations) for the 2009-10 through 2023-24 seasons. The 2024-25 analysis is part of the record for this rulemaking action and is available at https://www.regulations.gov at Docket No. FWS-HQ-MB-2023-0113.
Regulatory Flexibility Act
The annual migratory bird hunting regulations have a significant economic impact on substantial numbers of small entities under the Regulatory Flexibility Act (5 U.S.C. 601 et seq.). An initial regulatory flexibility analysis was prepared to analyze the economic impacts of the annual hunting regulations on small business entities. This analysis is updated annually. The primary source of information about hunter expenditures for migratory game bird hunting is the National Survey, which is generally conducted at 5-year intervals. The 2022 National Survey did not collect migratory bird expenditure data, so the 2024-25 migratory bird hunting season analysis is based on the 2011 and 2016 National Surveys and the U.S. Department of Commerce's County Business Patterns, from which it is estimated that migratory bird hunters will spend approximately $2.6 billion (2023$) at small businesses during the 2024-25 migratory bird hunting season. Copies of the analysis are available upon request from the person listed above under FOR FURTHER INFORMATION CONTACT or from https://www.regulations.gov at Docket No. FWS-HQ-MB-2023-0113.
Congressional Review Act
The Congressional Review Act (CRA; 5 U.S.C. 801 et seq.) was signed into law as part of the Small Business Regulatory Enforcement Fairness Act (SBREFA; title II of Pub. L. 104-121, March 29, 1996). Pursuant to the CRA, OIRA designated this action as a major rule, as defined by 5 U.S.C. 804(2), because it is likely to result in an annual effect on the economy of $100 million or more. However, because this final rule establishes a regulatory program for an activity related to hunting and because hunting seasons are time sensitive, we establish the effective date of this final rule using the exemption in the CRA at 5 U.S.C. 808(1).
Paperwork Reduction Act
This rule does not contain any new collection of information that requires approval by the Office of Management and Budget (OMB) under the Paperwork Reduction Act of 1995 (44 U.S.C. 3501 et seq.). OMB has previously approved the information collection requirements ( print page 70547) associated with migratory bird surveys and the procedures for establishing annual migratory bird hunting seasons under the following OMB control numbers:
- 1018-0019, “North American Woodco*ck Singing Ground Survey” (expires 02/28/2027).
- 1018-0023, “Migratory Bird Surveys,50 CFR 20.20” (expires 05/31/2026). Includes Migratory Bird Harvest Information Program, Migratory Bird Hunter Surveys, Sandhill Crane Survey, and Parts Collection Survey.
- 1018-0171, “Establishment of Annual Migratory Bird Hunting Seasons,50 CFR part 20” (expires 10/31/2024).
You may view the information collection request(s) at https://www.reginfo.gov/public/do/PRAMain. An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number.
Unfunded Mandates Reform Act
We have determined and certify, in compliance with the requirements of the Unfunded Mandates Reform Act, 2 U.S.C. 1501 et seq., that this final rulemaking does not include any Federal mandate that may result in the expenditure by State, local, and Tribal governments, in the aggregate, or by the private sector, of $100 million or more (adjusted for inflation) in any 1 year and does not significantly or uniquely affect small governments.
Civil Justice Reform—Executive Order 12988
The Department, in promulgating this final rule, has determined that this rule will not unduly burden the judicial system and that it meets the requirements of sections 3(a) and 3(b)(2) of E.O. 12988.
Takings Implication Assessment—Executive Order 12630
In accordance with E.O. 12630, this final rule, authorized by the Migratory Bird Treaty Act (MBTA; 16 U.S.C. 703-711), does not have significant takings implications and does not affect any constitutionally protected property rights. This final rule will not result in the physical occupancy of property, the physical invasion of property, or the regulatory taking of any property. In fact, this final rule allows hunters to exercise otherwise unavailable privileges and, therefore, reduces restrictions on the use of private and public property.
Energy Effects—Executive Order 13211
E.O. 13211 requires agencies to prepare statements of energy effects when undertaking certain actions. While this final rule is a significant regulatory action under E.O. 12866, it is not likely to have a significant adverse effect on the supply, distribution, or use of energy and has not been designated by OIRA as a significant energy action. Therefore, no statement of energy effects is required.
Government-to-Government Relationship With Tribes
In accordance with the President's memorandum of April 29, 1994, “Government-to-Government Relations with Native American Tribal Governments” (59 FR 22951), E.O. 13175, and 512 DM 2, we have evaluated possible effects on federally recognized Indian Tribes with respect to impacts to Tribes' treaty rights to hunt waterfowl, and we have determined that there are de minimis effects on Indian Tribes for that aspect of their treaty rights. Through this process to establish annual hunting regulations, we regularly coordinate with Tribes that are affected by this final rulemaking action. This final rule will not have substantial direct effects on one or more Indian Tribes, on the relationship between the Federal Government and Indian Tribes, or on the distribution of power and responsibilities between the Federal Government and Indian Tribes. This rule is general in nature and does not directly affect any specific Tribal lands, treaty rights, or Tribal trust resources. In addition, this final rule does not interfere with the ability of Tribes to manage themselves or their funds or to regulate migratory bird activities on Tribal lands. We recognize that, in certain cases, conflicts may arise between States and specific Tribes on aspects of other Tribal treaty rights. The Service actively supports the parties reaching a mutually agreeable solution to such conflicts. Therefore, we conclude that this final rule does not have “Tribal implications” under section 1(a) of E.O. 13175 with respect to waterfowl treaty rights. Thus, formal government-to-government consultation is not required by E.O. 13175 and related policies of the Department of the Interior. We will continue to collaborate with Tribes on concerns related to migratory bird hunting regulations.
Federalism Effects—Executive Order 13132
Due to the migratory nature of certain species of birds, the Federal Government has been given responsibility over these species by the MBTA. We annually prescribe frameworks from which the States make selections regarding the hunting of migratory birds, and we employ guidelines to establish special regulations on Federal Indian reservations and ceded lands. This process preserves the ability of the States and Tribes to determine which seasons meet their individual needs. We recognize that, in certain cases, conflicts may arise between States and specific Tribes on aspects of other Tribal treaty rights. The Service actively supports the parties reaching a mutually agreeable solution to such conflicts.
Any State or Tribe may be more restrictive in its regulations than the Federal frameworks at any time. The frameworks are developed in a cooperative process with the States and the Flyway Councils. This process allows States to participate in the development of frameworks from which they will make selections, thereby having an influence on their own regulations. This final rule will not have substantial direct effects on the States, on the relationship between the national government and the States, or on the distribution of power and responsibilities among the various levels of government. Therefore, in accordance with E.O. 13132, this final regulation does not have federalism implications and does not warrant the preparation of a federalism summary impact statement.
Review of Public Comments
The February 8, 2024, proposed (preliminary) rulemaking (89 FR 8631) opened the public comment period for 2024-25 migratory game bird hunting regulations. We previously addressed all pertinent comments in our May 13, 2024, proposed rule (see 89 FR 41522) and August 26, 2024, final rule (89 FR 68500).
Regulations Promulgation
The rulemaking process for migratory game bird hunting, by its nature, operates under a time constraint as seasons must be established each year or hunting seasons remain closed. However, we intend that the public be provided extensive opportunity for public input and involvement in compliance with Administrative Procedure Act (5 U.S.C. subchapter II) requirements. Thus, when the preliminary proposed rulemaking was published, we established what we concluded were the longest periods possible for public comment and the most opportunities for public involvement. We also provided ( print page 70548) notification of our participation in multiple Flyway Council meetings, opportunities for additional public review and comment on all Flyway Council proposals for regulatory change, and opportunities for additional public review during the SRC meeting. Therefore, we conclude that sufficient public notice and opportunity for involvement have been given to affected persons.
Further, States need sufficient time to communicate these season selections to their affected publics, and to establish and publicize the necessary regulations and procedures to implement these seasons. Thus, we find that “good cause” exists, within the terms of 5 U.S.C. 553(d)(3) of the Administrative Procedure Act, and, therefore, under authority of the Migratory Bird Treaty Act (July 3, 1918), as amended (16 U.S.C. 703-711), these regulations will take effect less than 30 days after publication. Accordingly, with each conservation agency having had an opportunity to participate in selecting the hunting seasons desired for its State or Territory on those species of migratory birds for which open seasons are now prescribed, and consideration having been given to all other relevant matters presented, certain sections of title 50, chapter I, subchapter B, part 20, subpart K, are hereby amended as set forth below.
Signing Authority
Shannon Estenoz, Assistant Secretary for Fish and Wildlife and Parks, approved this action on July 31, 2024, for publication. On August 22, 2024, Shannon Estenoz authorized the undersigned to sign and submit the document to the Office of the Federal Register for publication electronically as an official document of the Department of the Interior.
- Exports
- Hunting
- Imports
- Reporting and recordkeeping requirements
- Transportation
- Wildlife
Maureen D. Foster,
Chief of Staff, Office of the Assistant Secretary for Fish and Wildlife and Parks.
For the reasons set out in the preamble, title 50, chapter I, subchapter B, part 20, subpart K of the Code of Federal Regulations is amended as follows:
1. The authority citation for part 20 continues to read as follows:
Authority: 16 U.S.C. 703 et seq., and 16 U.S.C. 742a-j.
The following annual hunting regulations provided for by §§ 20.101 through 20.107 and 20.109 of 50 CFR part 20 will not appear in the Code of Federal Regulations because of their seasonal nature.
2. Section 20.101 is revised to read as follows:
§ 20.101
Seasons, limits, and shooting hours for Puerto Rico and the Virgin Islands.
Subject to the applicable provisions of the preceding sections of this part, areas open to hunting, respective open seasons (dates inclusive), shooting and hawking hours, and daily bag and possession limits for the species designated in this section are prescribed as follows:
Shooting and hawking hours are one-half hour before sunrise until sunset.
CHECK COMMONWEALTH REGULATIONS FOR AREA DESCRIPTIONS AND ANY ADDITIONAL RESTRICTIONS.
(a) Puerto Rico.
Restrictions: In Puerto Rico, the season is closed on the ruddy duck, white-cheeked pintail, West Indian whistling duck, fulvous whistling duck, masked duck, purple gallinule, American coot, Caribbean coot, white-crowned pigeon, and plain pigeon.
Closed Areas: Closed areas are described in the August 26, 2024, Federal Register (89 FR 68500).
Species | Season dates | Limits | |
---|---|---|---|
Bag | Possession | ||
Doves and Pigeons: | |||
Zenaida, white-winged, and mourning doves (1) | Sept. 7-Nov. 4 | 30 | 90 |
Scaly-naped pigeons | Sept. 7-Nov. 4 | 5 | 15 |
Ducks | Nov. 16-Dec. 23 & Jan. 11-Jan. 27 | 6 | 18 |
Common Gallinules | Nov. 16-Dec. 23 & Jan. 11-Jan. 27 | 6 | 18 |
Snipe | Nov. 16-Dec. 23 & Jan. 11-Jan. 27 | 8 | 24 |
(1) The daily bag limit for Zenaida, white-winged, and mourning doves is in the aggregate and may include not more than 10 Zenaida and 3 mourning doves. The possession limit is three times the daily bag limit. |
(b) Virgin Islands.
Restrictions: In the Virgin Islands, the seasons are closed for ground or quail doves, pigeons, ruddy duck, white-cheeked pintail, West Indian whistling duck, fulvous whistling duck, masked duck, and all other ducks, and purple gallinule.
Closed Areas: Ruth Cay, just south of St. Croix, is closed to the hunting of migratory game birds. All Offshore Cays under jurisdiction of the Virgin Islands Government are closed to the hunting of migratory game birds.
Species | Season dates | Limits | |
---|---|---|---|
Bag | Possession | ||
Zenaida doves | Sept. 1-Sept. 30 | 10 | 10 |
Ducks | Closed |
3. Section 20.102 is revised to read as follows:
§ 20.102
Seasons, limits, and shooting hours for Alaska.
Subject to the applicable provisions of the preceding sections of this part, areas open to hunting, respective open seasons (dates inclusive), shooting and hawking hours, and daily bag and possession limits for the species designated in this section are prescribed as follows: ( print page 70549)
Shooting and hawking hours are one-half hour before sunrise until sunset. Area descriptions were published in the August 26, 2024, Federal Register (89 FR 68500).
Light geese include lesser snow (including blue) geese, greater snow geese, and Ross's geese.
Falconry: The total combined bag and possession limit for migratory game birds taken with the use of a raptor under a falconry permit is 3 per day, 9 in possession, and may not exceed a more restrictive limit for any species listed in this section.
Special Tundra Swan Season: In Game Management Units (Units) 17, 18, 22, and 23, in the North Zone, the tundra swan season is from September 1 through October 31 with a season limit of 3 tundra swans per hunter. This season is by State permit only; hunters will be issued 1 permit allowing the take of up to 3 tundra swans. Hunters will be required to file a harvest report with the State after the season is completed. Up to 500 permits may be issued in Unit 18; 300 permits each in Units 22 and 23; and 200 permits in Unit 17.
CHECK STATE REGULATIONS FOR AREA DESCRIPTIONS AND ANY ADDITIONAL RESTRICTIONS.
Area | Season dates |
---|---|
North Zone | Sept. 1-Dec. 16. |
Gulf Coast Zone | Sept. 1-Dec. 16. |
Southeast Zone | Sept. 1-Nov. 30. |
Dec. 16-Dec. 31. | |
Pribilof and Aleutian Islands Zone | Oct. 8-Jan. 22. |
Kodiak Zone | Oct. 8-Jan. 22. |
Area | Daily bag and possession limits | |||||||
---|---|---|---|---|---|---|---|---|
Ducks (1) | Canada & Cackling geese (2)(3)(4) | White- Fronted geese (5)(6) | Light geese | Brant | Emperor geese (7)(8) | Snipe | Sandhill cranes (9) | |
North Zone | 10-30 | 4-12 | 4-12 | 6-18 | 2-6 | 1-1 | 8-24 | 3-9 |
Gulf Coast Zone | 8-24 | 4-12 | 4-12 | 6-18 | 2-6 | 1-1 | 8-24 | 2-6 |
Southeast Zone | 7-21 | 4-12 | 4-12 | 6-18 | 2-6 | 1-1 | 8-24 | 2-6 |
Pribilof and Aleutian Islands Zone | 7-21 | 4-12 | 4-12 | 6-18 | 2-6 | 1-1 | 8-24 | 2-6 |
Kodiak Zone | 7-21 | 4-12 | 4-12 | 6-18 | 2-6 | 1-1 | 8-24 | 2-6 |
(1) The basic duck bag limits may include no more than 2 canvasbacks daily and may not include sea ducks. In addition to the basic duck limits, the sea duck limit is 10 daily, including no more than 6 each of either harlequin or long-tailed ducks. Sea ducks include scoters, common and king eiders, harlequin ducks, long-tailed ducks, and common, hooded, and red-breasted mergansers. The season for Steller's and spectacled eiders is closed. | ||||||||
(2) Daily bag and possession limits are in the aggregate for the two species. | ||||||||
(3) In Game Management Units (Units) 5 and 6, in the Gulf Coast Zone, the taking of Canada and cackling geese is only permitted from September 28 through December 16. In the Middleton Island portion of Unit 6, the taking of Canada and cackling geese is by special permit only. The maximum number of Canada and cackling geese permits is 10 for the season. A mandatory goose-identification class is required. Hunters must check in and out. The daily bag and possession limits are 1 Canada or cackling goose. The season will close if harvest includes 5 dusky Canada geese. A dusky Canada goose is any dark-breasted Canada goose (Munsell 10 YR color value five or less) with a bill length between 40 and 50 millimeters. | ||||||||
(4) In Unit 10, in the Pribilof and Aleutian Islands Zone, for Canada and cackling geese, the daily bag limit is 6 and the possession limit is 18. | ||||||||
(5) In Unit 9, in the Gulf Coast Zone, Unit 10, in the Pribilof and Aleutian Islands Zone, and Unit 17, in the North Zone, for white-fronted geese, the daily bag limit is 6 and the possession limit is 18. | ||||||||
(6) In Unit 18, in the North Zone, for white-fronted geese, the daily bag limit is 10 and the possession limit is 30. | ||||||||
(7) In Unit 8, in the Kodiak Zone, the Kodiak Island Roaded Area is closed to emperor goose hunting. The Kodiak Island Roaded Area consists of all lands and water (including exposed tidelands) east of a line extending from Crag Point in the north to the west end of Saltery Cove in the south and all lands and water south of a line extending from Termination Point along the north side of Cascade Lake extending to Anton Larsen Bay. Marine waters adjacent to the closed area are closed to harvest within 500 feet from the water's edge. The offshore islands are open to harvest, for example: Woody, Long, Gull and Puffin Islands. | ||||||||
(8) Emperor goose hunting is by State permit only; no more than 1 emperor goose may be harvested per hunter per season. Hunters will be required to file a harvest report with the State after harvesting an emperor goose. Total emperor goose harvest may not exceed 500 birds. See State regulations for specific dates, times, and conditions of permit hunts and closures. | ||||||||
(9) In Unit 17, in the North Zone, for sandhill cranes, the daily bag limit is 2 and the possession limit is 6. |
4. Section 20.103 is revised to read as follows:
§ 20.103
Seasons, limits, and shooting hours for doves and pigeons.
Subject to the applicable provisions of the preceding sections of this part, areas open to hunting, respective open seasons (dates inclusive), shooting and hawking hours, and daily bag and possession limits for the species designated in this section are prescribed as follows:
Shooting and hawking hours are one-half hour before sunrise until sunset except as otherwise noted. Area descriptions were published in the August 26, 2024, Federal Register (89 FR 68500).
CHECK STATE REGULATIONS FOR AREA DESCRIPTIONS AND ANY ADDITIONAL RESTRICTIONS.
(a) Doves.
Unless otherwise specified, the seasons listed below are for mourning and white-winged doves. The daily bag and possession limits are in the aggregate for the two species.
( print page 70550)
Area | Season dates | Limits | |
---|---|---|---|
Bag | Possession | ||
EASTERN MANAGEMENT UNIT | |||
Alabama: | |||
North Zone: | |||
12 noon to sunset | Sept. 7 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 8-Oct. 20 & Nov. 23-Dec. 1 & Dec. 14-Jan. 19 | 15 | 45 |
South Zone: | |||
12 noon to sunset | Sept. 14 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 15-Oct. 27 & Nov. 23-Dec. 1 & Dec. 14-Jan. 19 | 15 | 45 |
Delaware | Sept. 1-Sept. 29 & Oct. 19-Oct. 27 & Dec. 6-Jan. 26 | 15 | 45 |
Florida | Sept. 28-Oct. 20 & Nov. 9-Dec. 1 & Dec. 19-Jan. 31 | 15 | 45 |
Georgia | Sept. 7-Oct. 13 & Nov. 23-Dec. 1 & Dec. 19-Jan. 31 | 15 | 45 |
Illinois (1) | Sept. 1-Nov. 14 & Dec. 26-Jan. 9 | 15 | 45 |
Indiana | Sept. 1-Oct. 20 & Nov. 1-Dec. 1 & Dec. 21-Dec. 29 | 15 | 45 |
Kentucky: | |||
11 a.m. to sunset | Sept. 1 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 2-Oct. 26 & Nov. 28-Dec. 8 & Dec. 21-Jan. 12 | 15 | 45 |
Louisiana: | |||
North Zone | Sept. 7-Sept. 28 & Oct. 5-Nov. 9 & Dec. 21-Jan. 21 | 15 | 45 |
South Zone | Sept. 7-Sept. 21 & Oct. 19-Nov. 30 & Dec. 14-Jan. 14 | 15 | 45 |
Maryland: | |||
12 noon to sunset | Sept. 2-Oct. 19 | 15 | 45 |
1/2 hour before sunrise to sunset | Oct. 26-Nov. 29 & Dec. 21-Jan. 10 | 15 | 45 |
Mississippi: | |||
North Zone | Sept. 1-Sept. 29 & Oct. 12-Nov. 10 & Dec. 27-Jan. 26 | 15 | 45 |
South Zone | Sept. 1-Sept. 29 & Oct. 12-Nov. 10 & Dec. 27-Jan. 26 | 15 | 45 |
North Carolina | Sept. 2-Oct. 5 & Nov. 9-Nov. 30 & Dec. 16-Jan. 31 | 15 | 45 |
Ohio (1) | Sept. 1-Nov. 3 & Dec. 7-Jan. 1 | 15 | 45 |
Pennsylvania | Sept. 2-Nov. 29 & Dec. 21-Jan. 4 | 15 | 45 |
Rhode Island | Sept. 1-Sept. 30 & Oct. 19-Dec. 17 | 15 | 45 |
South Carolina | Sept. 2-Oct. 5 & Nov. 16-Nov. 30 & Dec. 22-Jan. 31 | 15 | 45 |
Tennessee: | |||
12 noon to sunset | Sept. 1 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 2-Sept. 28 & Oct. 12-Nov. 3 & Dec. 8-Jan. 15 | 15 | 45 |
Virginia: | |||
12 noon to sunset | Sept. 2 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 3-Oct. 20 & Nov. 23-Dec. 1 & Dec. 20-Jan. 20 | 15 | 45 |
West Virginia: | |||
12 noon to sunset | Sept. 1 only | 15 | 15 |
1/2 hour before sunrise to sunset | Sept. 2-Oct. 12 & Nov. 4-Nov. 17 & Dec. 16-Jan. 18 | 15 | 45 |
Wisconsin | Sept. 1-Nov. 29 | 15 | 45 |
CENTRAL MANAGEMENT UNIT | |||
Arkansas | Sept. 7-Oct. 27 & Dec. 8-Jan. 15 | 15 | 45 |
Colorado | Sept. 1-Nov. 29 | 15 | 45 |
Iowa | Sept. 1-Nov. 29 | 15 | 45 |
Kansas | Sept. 1-Nov. 29 | 15 | 45 |
Minnesota | Sept. 1-Nov. 29 | 15 | 45 |
Missouri | Sept. 1-Nov. 29 | 15 | 45 |
Montana | Sept. 1-Oct. 30 | 15 | 45 |
Nebraska | Sept. 1-Oct. 30 | 15 | 45 |
New Mexico: | |||
North Zone | Sept. 1-Nov. 29 | 15 | 45 |
South Zone | Sept. 1-Oct. 28 & Dec. 1-Jan. 1 | 15 | 45 |
North Dakota | Sept. 1-Nov. 29 | 15 | 45 |
Oklahoma | Sept. 1-Oct. 31 & Dec. 1-Dec. 29 | 15 | 45 |
South Dakota | Sept. 1-Nov. 9 | 15 | 45 |
Texas (2): | |||
North Zone | Sept. 1-Nov. 10 & Dec. 20-Jan. 7 | 15 | 45 |
Central Zone | Sept. 1-Oct. 27 & Dec. 13-Jan. 14 | 15 | 45 |
South Zone | Sept. 14-Oct. 27 & Dec. 13-Jan. 21 | 15 | 45 |
Special White-winged Dove Area | Sept. 1-Sept. 2 & Sept. 6-Sept. 8 & Sept. 13 only | 15 | 45 |
Wyoming | Sept. 1-Nov. 29 | 15 | 45 |
WESTERN MANAGEMENT UNIT | |||
Arizona (3) | Sept. 1-Sept. 15 & Nov. 15-Dec. 29 | 15 | 45 |
California (3) | Sept. 1-Sept. 15 & Nov. 9-Dec. 23 | 15 | 45 |
( print page 70551) | |||
Idaho | Sept. 1-Oct. 30 | 15 | 45 |
